|
Product Description
Specification
Size/Diameter | 1 inch |
Single Piece Length | 6 meter |
Material | Aluminium |
Surface Finish | Polished |
Hardness | 50-55 HRC |
Shape | Round |
Thickness | 2-20 mm |
STANDARD | BS 2871 | ASTM B | DIN | NFA 51 | JIS | IS |
SYMBOL | CZ 110 | C 68700 | CuZn20A12 | CuZn22A12 | C 6870 | CuZn21A12As |
Cu | 76.0 - 78.0 | 76.0 - 79.0 | 76.0 - 79.0 | 76.0 - 79.0 | 76.0 - 79.0 | 76.0 - 78.0 |
AI | 1.8 - 2.3 | 1.8 - 2.5 | 1.8 - 2.3 | 1.8 - 2.5 | 1.8 - 2.5 | 1.8 - 2.3 |
Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Ni | - | - | 0.1 | - | - | - |
Fe | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 |
Zn | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER |
As | 0.02 - 0.06 | 0.02 - 0.06 | 0.02 - 0.035 | 0.02 - 0.06 | 0.02 - 0.06 | 0.02 - 0.06 |
P | - | - | 0.01 | - | - | - |
TOTAL | - | - | - | - | - | - |
0.3 | - | 0.1 | 0.3 | - | 0.3 | |
- | - | - | - | - | - | |
CONDITION | M | 061 | F39 | - | O | O |
TA | - | F34 | - | - | TA | |
O | - | - | - | - | D | |
YIELD STRENGTH | - | 125 | 150 - 230 | - | - | 400Mpa Max. |
Other Products in 'Brass Products' category
MULTI ALLOYS INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |