Most Popular Products
|
X
Product Description
SPECIFICATION TABLE FOR PLUMBING AND GAS LINES TUBES:
OD of Tube (mm) | 12 | 15 | 22 | 28 | 35 | 42 | 54 | 67 | 76.1 | 108 |
TableX Nominal Thickness (mm) | 0.6 | 0.7 | 0.9 | 0.9 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 |
TableX Maximum Working Pressure (bar) | 64 | 59 | 51 | 41 | 43 | 35 | 27 | 19 | 23 | 17 |
TableY Nominal Thickness (mm) | 0.8 | 1.0 | 1.0 | 1.2 | 1.5 | 1.5 | 2.0 | 2 | 2.0 | 2.5 |
TableY Maximum Working Pressure (bar) | 87 | 87 | 69 | 55 | 54 | 45 | 47 | 36 | 32 | 29 |
TableZ Nominal Thickness (mm) | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.2 | 1.2 | 1.2 |
TableZ Maximum Working Pressure (bar) | 62 | 51 | 41 | 32 | 31 | 29 | 26 | 20 | 19 | 17 |
Enter Buying Requirement Details
Other Products in 'Copper Products ' category
MULTI ALLOYS INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |