|
Product Description
Specification
Shape | Tubes And Pipes |
Admiralty | ASTM B 111 C 44300/ ASME SB 111 CBS 2871 Part 3 CZ - 111/ EN 12451 CuZn28 S |
Usage | Industrial |
Application | Chemical Handling,Gas Handling,Power Plant |
Minimum Order Quantity | 500 Piece |
Standard | BS 2871 PART3 | ASTM B 111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
Symbol | CZ 111 | C 44300 | CuZn28Sn1 | CuZn29Sn1 | C 4430 | CuZn29Sn1As |
Cu | 70.0-73.0 | 70.0-73.0 | 70.0-72.5 | 70.0-73.0 | 70.0-73.0 | 70.0-73.0 |
Sn | 1.0-1.5 | 0.9-1.2 | 0.9-1.3 | 0.9-1.2 | 0.9-1.2 | 1.0-1.5 |
Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Ni | - | - | 0.1 | - | - | - |
Fe | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 |
Zn | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER |
As | 0.02-0.06 | 0.02-0.06 | 0.02-0.035 | 0.02-0.06 | 0.02-0.06 | 0.02-0.06 |
P | - | - | 0.01 | - | - | - |
Total Impurities Max. | - | |||||
0.03 | - | 0.1 | 0.3 | - | 0.3 | |
Condition | M | 61 | F36 | - | - | O |
TA | - | F32 | - | O | TA | |
O | - | - | - | - | D | |
Yield Strength N/MM2 | - | - | 140-220 | - | - | - |
- | 105 | 100-170 | - | - | - | |
Tensile N/MM2 Minimum | - | 310 | 360 | - | - | 375 Mpa Max. |
- | - | 320 | - | 314Min. | 340 Mpa Min. | |
- | - | - | - | - | 385 Mpa Min. | |
Elng'Tion Percent (%) Minimum | - | - | 45Min. | - | -. | - |
- | - | 55Min. | - | 30 Min. | - | |
Hardness HV5 - | 150Min | - | - | - | - | 80 Max. |
Other Products in 'Brass Products' category
MULTI ALLOYS INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |