|
Product Description
Technical Specification
Standard | ASTM B 360 |
Condition | HARD OR ANNEALED. |
Product Application Areas | Refrigeration, Air Conditioning, Thermostat, Relay. |
Characteristics | A Commercially pure copper that has been deoxidized with phosphorous in such a manner as to leave a high residual phosphorous content which is not readily susceptible. It has good thermal conductivity. |
PACKING STYLE:
STANDARD PACKING:
Mini Coil | 25 ft Long |
Medium Coil | 50 ft Long |
Large Coil | 100 ft Long |
AS PER CUSTOMERS REQUIREMENT:
Sr No. | Size In Inches ID | O.D | I.D | GMS/FT. |
1) | 0.015 | 1.38 | 0.38 | 3.77 |
2) | 0.020 | 1.51 | 0.51 | 4.33 |
3) | 0.026 | 1.66 | 0.66 | 4.97 |
4) | 0.031 | 1.79 | 0.79 | 5.52 |
5) | 0.036 | 1.91 | 0.91 | 6.04 |
6) | 0.044 | 2.12 | 1.12 | 6.94 |
7) | 0.050 | 2.27 | 1.27 | 7.58 |
8) | 0.055 | 2.40 | 1.40 | 8.14 |
9) | 0.060 | 2.52 | 1.52 | 8.65 |
10) | 0.064 | 2.63 | 1.63 | 9.12 |
11) | 0.070 | 2.78 | 1.78 | 9.76 |
12) | 0.075 | 2.19 | 1.91 | 10.32 |
13) | 0.080 | 3.03 | 2.03 | 10.83 |
14) | 0.090 | 3.29 | 2.29 | 11.9 |
Other Products in 'Copper Products ' category
MULTI ALLOYS INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |